Compact Chart:
|
| Paweł Jasiński 1795-1858 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ignacy Jasiński 1835- | ![]() | Ignacy Jasiński 1880- | ![]() | Marianna Chojnacka - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dorota Rogowska 1800-1865 (65) | | | | ||||||||||
| Kazimierz Jasiński 1922-2002 (80) |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | nieznana nieznana - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


