Compact Chart:
|
| Paweł Jasiński 1795-1858 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ignacy Jasiński 1835- | ![]() | Antoni Henryk Jasiński 1875-1961 (86) | ![]() | Marianna Chojnacka - | Józef Cyganek - | ![]() | Stanisław Cyganek 1875-1960 (85) | ![]() | Eleonora (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dorota Rogowska 1800-1865 (65) | | | | ||||||||||
| Gwidon Marian Jasiński 1909-1988 (79) |
| Zofia Cyganek 1913-1996 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edward Wróblewski - | ![]() | Józefa Wróblewska 1875-1934 (59) | ![]() | Waleria Ziółkowska - | Franciszek Orcholski - | ![]() | Stanisława Orcholska 1883- | ![]() | Jadwiga (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


