|
|
| Birth | 1862 29 23
|
| Death of mother's sibling | 1863 (Age 12 months) Czarnylas, Starogard Gdański, Pomorskie
uncle: Jan Chmielecki (I172) (Age 12)
|
| Birth of a first cousin | 1863 (Age 12 months) Male cousin: Jan Jasiński (I154) Father: Ignacy Jasiński (I7) (Age 28) Mother: Marianna Chojnacka (I8) [View Family (F6)]
|
| Birth of a first cousin | 1864 (Age 2) Female cousin: Barbara Jasińska (I155) Father: Ignacy Jasiński (I7) (Age 29) Mother: Marianna Chojnacka (I8) [View Family (F6)]
|
| Birth of sibling | 1864 (Age 2) Sister: Barbara Jasińska (I147)
|
| Death of a grand-parent | 1865 (Age 3) Czarnylas, Starogard Gdański, Pomorskie
Grandmother: Dorota Rogowska (I89) (Age 65)
|
| Birth of a first cousin | 1866 (Age 4) Male cousin: Józef Jasiński (I156) Father: Ignacy Jasiński (I7) (Age 31) Mother: Marianna Chojnacka (I8) [View Family (F6)]
|
| Marriage of father's sibling | 1866 (Age 4) Czarnylas, Starogard Gdański, Pomorskie
aunt: Joanna Jasińska (I125) Uncle-in-law: Walenty Ryngwelski (I163) [View Family (F51)]
|
| Birth of a first cousin | 1868 (Age 6) Female cousin: Marianna Jasińska (I157) Father: Ignacy Jasiński (I7) (Age 33) Mother: Marianna Chojnacka (I8) [View Family (F6)]
|
| Death of sibling | 1868 (Age 6) Brother: Jan Jasiński (I135) (Age 10)
|
| Birth of sibling | 1869 (Age 7) Sister: Marianna Jasińska (I148)
|
| Birth of a first cousin | 1870 (Age 8) Female cousin: Anna Jasińska (I158) Father: Ignacy Jasiński (I7) (Age 35) Mother: Marianna Chojnacka (I8) [View Family (F6)]
|
| Birth of sibling | 1871 (Age 9) Sister: Józefina Jasińska (I149)
|
| Birth of a first cousin | 1872 (Age 10) Male cousin: Hieronim Jasiński (I159) Father: Ignacy Jasiński (I7) (Age 37) Mother: Marianna Chojnacka (I8) [View Family (F6)]
|
| Death of sibling | 1872 (Age 10) Sister: Józefina Jasińska (I149) (Age 12 months)
|
| Birth of sibling | 1872 (Age 10) Brother: Andrzej Jasiński (I150)
|
| Birth of a first cousin | 19 January 1875 (Age 13) Czarnylas, Starogard Gdański, Pomorskie
Male cousin: Antoni Henryk Jasiński (I5) Father: Ignacy Jasiński (I7) (Age 40) Mother: Marianna Chojnacka (I8) [View Family (F6)]
|
| Birth of sibling | 1875 (Age 13) Sister: Waleria Jasińska (I151)
|
| Death of father | 1877 (Age 15) Czarnylas, Starogard Gdański, Pomorskie
Father: Andrzej Jasiński (I120) (Age 44)
|
| Birth of a first cousin | 1877 (Age 15) Female cousin: Antonina Jasińska (I160) Father: Ignacy Jasiński (I7) (Age 42) Mother: Marianna Chojnacka (I8) [View Family (F6)]
|
| Death of sibling | 1877 (Age 15) Brother: Andrzej Jasiński (I150) (Age 5)
|
| Birth of sibling | 1877 (Age 15) Brother: Franciszek Jasiński (I152)
|
| Birth of sibling | 1878 (Age 16) Czarnylas, Starogard Gdański, Pomorskie
Sister: Angelika Jasińska (I153)
|
| Birth of a first cousin | 1880 (Age 18) Male cousin: Ignacy Jasiński (I161) Father: Ignacy Jasiński (I7) (Age 45) Mother: Marianna Chojnacka (I8) [View Family (F6)]
|
| Marriage | Rozalia Kowalewska - [View Family (F49)]
1884 (Age 22)
|
Birth of a child #1 | 1885 (Age 23) Son: Bernard Jasiński (I139)
|
Birth of a child #2 | 1888 (Age 26) Daughter: Bernarda Jasińska (I140)
|
| Marriage of a first cousin | 1888 (Age 26) Male cousin: Franciszek Jasiński (I128) Cousin-in-law: Barbara Krzyżon (I130) [View Family (F46)]
|
| Death of a child | 1890 (Age 28) Daughter: Bernarda Jasińska (I140) (Age 2)
|
Birth of a child #3 | 1890 (Age 28) Daughter: Apolonia Jasińska (I141)
|
| Death of a child | 1890 (Age 28) Daughter: Apolonia Jasińska (I141)
|
Birth of a child #4 | 1892 (Age 30) Daughter: Teofila Jasińska (I142)
|
| Death of a child | 1894 (Age 32) Daughter: Teofila Jasińska (I142) (Age 2)
|
Birth of a child #5 | 1894 (Age 32) Daughter: Rozalia Jasińska (I143)
|
Birth of a child #6 | 1897 (Age 35) Son: Bronisław Jasiński (I144)
|
| Death of a child | 1897 (Age 35) Son: Bronisław Jasiński (I144)
|
Birth of a child #7 | 1899 (Age 37) Son: Marian Jasiński (I145)
|
| Marriage of a first cousin | 1900 (Age 38) Male cousin: Antoni Henryk Jasiński (I5) (Age 24) Cousin-in-law: Marianna Wróblewska (I71) (Age 25) [View Family (F26)]
|
Birth of a child #8 | 1902 (Age 40) Son: Franciszek Jasiński (I146)
|
| Birth of mother's sibling | 1954 (Age 92) Czarnylas, Starogard Gdański, Pomorskie
uncle: Józef Chmielecki (I173)
|
| Death of a first cousin | 4 December 1961 (Age 99) Mogilno, Kujawsko-pomorskie
Male cousin: Antoni Henryk Jasiński (I5) (Age 86)
|
| Death | Yes
|
| Last Change | 17 April 2007 - 13:31:58
|